Property Attributes
- MLS#98968167
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodClearcreek
- Zip83651
- Style
- Year Built2025
- Price$ 439,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2110
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. Feel enriched in your brand new home located in Nampa, Idaho! A home with all the comforts you could need awaits you at the Atwood 2110! An open concept layout on the main level, complete with a chef's kitchen that includes a spacious island, scores of cabinets, and walk-in pantry. A welcoming main-level bedroom awaits, perfect for visiting with loved ones, a playroom, or creative space. Upstairs, you will find 3 bedrooms and an additional centralized loft space - perfect for creating your own retreat. The primary suite includes an ample walk-in closet and a grand en suite bath with a dual vanity. The home features expansive windows that let in natural light, creating a bright and welcoming atmosphere throughout. With thoughtful design and generous living space, there’s room for all your needs. Photos are of the actual home!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 1/19/2026 | Listed $459,990 |
| 4/9/2026 | 1$454,990 |
| 5/7/2026 | 1$449,990 |
| 5/28/2026 | 2$439,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Clearcreek |
| Garage Y/N | true |
| Status | Active |
| Directions | From Middleton and Roosevelt: N Middleton, E Rosalie, S Sweetgrass to Fallon |
| ModificationTimestamp | 2026-09-20T06:00:40.100Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Roosevelt |
| Land Lease Y/N | false |
| Middle/Junior High School | Lone Star |
| Virtual Tour | https://unbranded.youriguide.com/atwood_2110 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://youriguide.com/atwood_2110 |
| Legal Description | LOT 31 BLOCK 1 CLEARCREEK #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2110 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 108 |
| Kitchen Length | 9 |
| Kitchen Width | 12 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11 |
| Living Room Area | 210 |
| Living Room Length | 14 |
| Living Room Width | 15 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 2110 |
| Lot Size Acres | 0.14 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating