Property Attributes
- MLS#98973234
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodBrittania Heights
- Zip83687
- Style
- Year Built2026
- Taxes$ 712
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2872
- Lot Size0.38 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Custom-designed by Bachman Custom Homes, this thoughtfully crafted residence blends refined finishes with a highly functional layout. Set on a third-acre+ lot in a quiet Brittania Lakes cul-de-sac, this home offers 2,872 square feet of well-planned living space, including 3 bedrooms and 3 bathrooms. The kitchen serves as a true focal point of the home, featuring a high-end appliance package, generous island, ample counter space, and a layout that connects seamlessly to the great room and dining area. A fireplace anchors the great room, creating a warm and inviting space for everyday living and entertaining. The upstairs bonus room includes a full bath, providing flexible space for guests, work, or recreation. 50-foot RV bay adds exceptional versatility and storage capacity. Quality craftsmanship, intentional design, and a sought-after east Nampa location make this custom home a true stand out. Easy access to the 10-Mile Interchange offers convenient proximity to shopping, entertainment and commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Trail Elementary School | Kuna Middle School | Kuna High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $1,000,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brittania Heights |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Victory/S Dewey/E Newcastle Dr/N Knightsbridge/E Midberry Ct |
| ModificationTimestamp | 2026-07-07T17:30:44.500Z |
| High School | Kuna |
| City | Nampa |
| High School District | Kuna School District #3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Silver Trail |
| Land Lease Y/N | false |
| Tax Annual Amount | 712.5 |
| Middle/Junior High School | Kuna |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | BACHMAN CUSTOM HOMES |
| Standard Status | Pending |
| Middle/Junior School District | Kuna School District #3 |
| Elementary School District | Kuna School District #3 |
| Legal Description | 29-3N-1W SE BRITTANIA LAKES LT 11 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2872 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.38 |
| Building Area Total | 2872 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Other Parking | Garage: 24'x30'6" |
| Covered Spaces | 4 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating