Property Attributes
- MLS#98974371
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodNew York Landing
- Zip83686
- Style
- Year Built2025
- Price$ 474,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2351
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Summer of Yes" with 20k now through August 31st! Ask a Sales Specialist for details. Feel enriched in your brand new home located in Nampa, Idaho! Yearning for a single level split bedroom AND high square footage? The search is over with the Pasadena 2351! An impressive 10-foot entryway greets you as you enter inside. Head toward the rear of the home to find the open concept living area where the kitchen island overlooks the living room. The kitchen is a chef’s dream, complete with modern appliances, ample counter space, and a spacious pantry for all your cooking essentials. A well-appointed primary suite offers an enviable walk-in closet and an en suite bath with a soaker tub, perfect for unwinding after a long day. Two additional bedrooms are thoughtfully separated from the primary suite for added privacy. With its expansive design and attention to detail, the Pasadena combines style and comfort in a way that makes it the perfect place to call home. Photos are of the actual home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $509,990 |
| 5/28/2026 | Listed $507,990 |
| 6/26/2026 | 2$495,990 |
| 7/6/2026 | Listed $494,990 |
| 7/20/2026 | 1$489,990 |
| 8/6/2026 | 2$479,990 |
| 8/24/2026 | 1$474,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Gas Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | New York Landing |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Locust and Southside: S on Southside, E Alma, N Yankees to Jamestown |
| ModificationTimestamp | 2026-09-04T17:03:01.100Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ronald Reagan |
| Land Lease Y/N | false |
| Middle/Junior High School | East Valley Mid |
| Virtual Tour | https://my.matterport.com/show/?m=AnQJWsA6GVu&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | LOT 24 BLOCK 2 NEW YORK LANDING #3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2351 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 140 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 14 |
| Living Room Area | 320 |
| Living Room Length | 20 |
| Living Room Width | 16 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Building Area Total | 2351 |
| Lot Size Acres | 0.2 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating