Property Attributes
- MLS#98987574
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityMcCall
- NeighborhoodPoint of Rocks
- Zip83638
- Style
- Year Built1973
- Taxes$ 12884
- Price$ 2,999,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2555
- Lot Size1.73 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Fractional Lakefront 5-bed, 5 bath home with two additional bed lofts! 50% share with one other family in a negotiated calendar; share all maintenance costs, taxes, insurance, and effort. 2 living spaces with 2 kitchens and separate living areas. Private dock! Ski in winter, surf in summer, enjoy the views year-round. Elevated views of Payette Lake, Cougar Island and mountains. 1.7Acres of woodland privacy, 143FT of lakefront! 2780 SF of decking and a Bullfrog hot tub looking out over the lake. River rock wood-burning fireplace in the living room & kitchen. Custom cabin woodwork, built-ins, large bar, and accents throughout the home. Granite counters, gas range, built-in oven and built-in Kitchen Aid refrigerator. The detached garage has an apartment above with open kitchen, living, dining, a bedroom and a large loft bunkroom. Large flat driveway with room for guests and toys. Private property with shared driveway. Please NO drive-bys. 10 minutes to downtown McCall, 20 minutes to Brundage, 3 minutes to the North Shore. Current schedule is every other week, trade weeks and weeks flip every year. BY APPOINTMENT ONLY - No drive bys PLEASE
| Elementary School | Middle School | High School |
|---|---|---|
| McCall Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $2,999,000 |
General Features
| Heating | Electric |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Pool Features | Above Ground |
| Construction Materials | Concrete |
| Year Built | 1973 |
| Levels | Tri-Level |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Less Than Fee Simple,Fractional Ownership: Yes |
| Waterfront Features | Waterfront |
| County | Valley |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Point of Rocks |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | W on Lake Street, N on Warren Wagon Road down 5.1 miles, stay on right on the driveway up to the home. Shared driveway, please do not bother neighbors on the left. |
| ModificationTimestamp | 2026-06-08T01:32:26.700Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75358.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | McCall |
| Land Lease Y/N | false |
| Tax Annual Amount | 12884 |
| Middle/Junior High School | McCall Donnelly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | NA |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | POINT OF ROCKS, STATE SUBDIVISION, LOT 1, BLOCK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Three or More |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2555 |
| Total Bedrooms | 3 |
| Living Room Level | Lower |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Appraiser |
| Below Grade Finished Area Source | Public Records,Appraiser |
| Above Grade Finished Area Source | Public Records,Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Detached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Shared Well |
| Total Parking | 3 |
| Lot Size Area | 1.73 |
| Building Area Total | 3709 |
| Lot Size Acres | 1.73 |
| Other Parking | Garage: 1368SF,Garage Door: NA |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating