Property Attributes
- MLS#98991790
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityMeridian
- NeighborhoodSunnybrook Farm
- Zip83646
- Style
- Year Built1980
- Taxes$ 1047
- Price$ 369,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
GREAT LOCATION with NO HOA, RV Parking and a park-like feeling. This 3 bed 2 bath Meridian home is comfortable and has the following New Features; New roof (2yrs), New roof on shed, New Stone Cold Counter tops (Green Granite) and New Back-splash, Wood fireplace, New recessed Farm Sink and Faucet, New garage door with smart opener, BIG backyard with mature fruit trees and outside Gazebo is perfect for BBQs and cook-outs. Great location close to shopping, fun and outdoors. This cozy home has an open concept living area with breakfast bar and a wood burning fireplace, This is a MUST SEE.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Morgan STEM Academy Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $469,888 |
| 7/22/2026 | 2$459,888 |
| 7/24/2026 | 2$449,888 |
| 7/26/2026 | 2$439,888 |
| 8/5/2026 | 2$429,888 |
| 8/6/2026 | 2$420,888 |
| 8/10/2026 | Listed $419,888 |
| 8/11/2026 | 2$409,888 |
| 8/14/2026 | 3$398,888 |
| 8/17/2026 | 2$389,888 |
| 8/25/2026 | Listed $388,888 |
| 8/26/2026 | 3$378,888 |
| 8/30/2026 | 2$369,888 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1980 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sunnybrook Farm |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | From Cherry Lane N on Todd St. W Rebecca Way to subject property. |
| ModificationTimestamp | 2026-08-31T18:17:36.000Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Barbara Morgan STEM Academy |
| Land Lease Y/N | false |
| Tax Annual Amount | 1047 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | SUNNYBROOK FARMS NO 02 Lot 8 BLK 4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1291 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 1291 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating