Property Attributes
- MLS#98992439
- TypeSingle Family
- Listing Status Pending
- CountyValley
- CityMcCall
- NeighborhoodWoodlands #1
- Zip83638
- Style
- Year Built1993
- Taxes$ 2128
- Price$ 738,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.253 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to your new home in the coveted Woodlands Subdivision. This 3 bedroom, 2 bath home offers a double airlock entry. The dining area is open to the kitchen with room for multiple bar stools and is perfect for entertaining. A large walk in pantry is a great asset for the family as well. The spacious master overlooks a forest of trees and features two closets, one being a large walk-in closet with washer and dryer. New carpet just installed June 2026, new Anderson windows installed, new landscaping front and back with a sprinkler system installed in 2024. Beautiful propane "Fireplace Xtrodinair" installed 2022. The backyard features a secluded seating area with a natural rock feature and fenced backyard. This home is located close to McCall's downtown shopping, Payette Lake and both elementary and middle schools are within walking distance. The Woodlands offers a community pool, picninc BBQ area, pickle ball, tennis courts , sand volleyball court and shared green space with fire pit. All this within a safe short walk. This home could be your full time residence or a second home in McCall.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Morgan Elementary (McCall) Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $738,000 |
General Features
| Heating | Baseboard |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Tank Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Valley |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodlands #1 |
| Garage Y/N | true |
| Status | Pending |
| Directions | From HWY 55 E on Deinhard; N on Spring Mtn Blvd; E on Woodlands Drive, house is on the left near Brady St. |
| ModificationTimestamp | 2026-08-26T11:57:26.600Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11020.68 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Barbara Morgan Elementary (McCall) |
| Land Lease Y/N | false |
| Tax Annual Amount | 2128.72 |
| Middle/Junior High School | McCall Donnelly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Propane |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1628 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.253 |
| Foundation Details | Crawl Space |
| Building Area Total | 1628 |
| Lot Dimensions | 130.8x82 |
| Lot Size Acres | 0.253 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating