Property Attributes
- MLS#98994873
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodInterstate
- Zip83651
- Style
- Year Built1935
- Taxes$ 1209
- Price$ 413,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this stunning, fully remodeled and move-in-ready home offering 5 bedrooms, 2 bathrooms, and a fully finished basement w/ room for everyone. No HOA and low property taxes make this home more affordable! A blend of modern upgrades w/ timeless charm, this spacious home features an open-concept layout that flows seamlessly into a beautifully updated kitchen complete w/ granite countertops, stainless steel appliances, a pantry, breakfast bar, and open shelving. Throughout the home you'll find new flooring and carpet, updated windows, newer interior paint, beautifully renovated bathrooms, and LED recessed lighting w/ night-light mode. A central heating and air conditioning system provides year-round comfort. Step outside to enjoy a large backyard designed for entertaining, featuring an extended patio w/ a dedicated gas line for a BBQ’s and fire pit. The detached single garage includes a loft for additional storage and an EV charging outlet. Alley access provides convenient RV parking w/ plenty of room for boats, trailers, and all your toys. A prime location just minutes from freeway, Northwest Nazarene University, parks, shopping, dining, and entertainment, this beautifully updated home can be a perfect fit for first time home buyers or investors looking to capitalize on the nearby demand. Perhaps add an ADU, the possibilities are endless.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | West Middle Nam Middle School | Nampa High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $423,900 |
| 8/19/2026 | 1$418,900 |
| 9/17/2026 | 1$413,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Gas Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Concrete |
| Year Built | 1935 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Interstate |
| Garage Y/N | true |
| Status | Active |
| Directions | S. 12th Ave., turn E. 8th St. S., turn N. 17 Ave. S. |
| ModificationTimestamp | 2026-09-17T01:29:41.600Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 1209.4 |
| Middle/Junior High School | West Middle Nam |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://view.spiro.media/order/49dbfaca-d00d-49ee-2712-08deff798cf1?version=11_145&branding=true |
| Legal Description | 27-3N-2W NE INTERSTATE ADD LT 5 BLK 15 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 818 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 774 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Level | Main |
| Bedroom 5 Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1592 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating