Property Attributes
- MLS#98995917
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodLegacy
- Zip83616
- Style
- Year Built2022
- Taxes$ 3377
- Price$ 1,349,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3810
- Lot Size0.27 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Exceptional value in coveted Legacy! This beautifully updated 5-bedroom, 3.5-bath home offers 3,810 SF of thoughtfully designed living space at a price per square foot well below many comparable homes in the community. Built in 2022 and extensively upgraded in 2026, it offers the feel of a nearly new home without the premium price tag. The floor plan lives primarily like a single-level home, with the added flexibility of an upstairs bonus room, bedroom and full bath—ideal for guests, multigenerational living, a private office or teen suite. Quality finishes and recent upgrades throughout make this home truly move-in ready. Enjoy the space, quality and lifestyle of one of Eagle’s most sought-after communities while taking advantage of a compelling value within Legacy. A rare combination of newer construction, extensive upgrades, generous square footage and an exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,399,999 |
| 9/10/2026 | 1$1,389,999 |
| 9/15/2026 | 3$1,349,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 525 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond Community |
| Accessibility | Roll In Shower |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Legacy |
| Garage Y/N | true |
| Status | Active |
| Directions | Eagle Rd. W Floating Feather Rd., Palmer Ln., R Decathalon St., R Palaestra Ave, to W. Palamas Dr. |
| ModificationTimestamp | 2026-09-20T03:33:03.500Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Tax Annual Amount | 3377.48 |
| Middle/Junior High School | Star |
| Virtual Tour | https://www.dropbox.com/scl/fi/k4yinwlkipixx8gi5qly3/LEGACY-LISA-DUNN.mp4?rlkey=31g20d4jr3prwvbmwt57x73rb&st=k75t0jzk&dl=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Southwood Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 07 Blk 12 Snoqualmie River Sub No 04 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3810 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary on Main | 176 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Bedroom 5 Width | 15 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 180 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Building Area Total | 3810 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating