Property Attributes
- MLS#98996667
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodCopper River Basin - Nampa
- Zip83686
- Style
- Year Built2022
- Taxes$ 1464
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Live on one level with room to enjoy your life! Established neighborhood includes a community pool & basketball court, and offers close conveniences including a neighborhood grocery/gas station, storage units, medical facility, fitness gym, Veterinarian, food establishments, and green space. Home is 4 years YOUNG and the “hard lift” has been done for you: Fully fenced, landscape & sprinklers, LARGER trees, roses, herbs, 10x25 patio, garden boxes, and pergola are all here. This 3 bedroom 2 bath PLUS flex room home includes front load Washer & Dryer, stainless dishwasher, microwave, Induction stove and Whirlpool frig. There's even a dog door for your pups! Many extras await you inside and are noted under DOCS site. Come take a look!!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $468,000 |
| 9/9/2026 | 2$459,900 |
General Features
| Heating | Ceiling |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper River Basin - Nampa |
| Garage Y/N | true |
| Status | Active |
| Directions | Middleton Rd. & Roosevelt, R on Tallapoosa, L on Teton River, L on Smoke River, turns into Wind River Ave. |
| ModificationTimestamp | 2026-09-20T17:57:36.100Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Roosevelt |
| Land Lease Y/N | false |
| Tax Annual Amount | 1464.55 |
| Middle/Junior High School | Lone Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 15 Block 23 Copper River Basin Phase #9 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1694 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Plans |
| Below Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1694 |
| Lot Dimensions | 100x74 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating