Property Attributes
- MLS#98998260
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodWaterhouse
- Zip83651
- Style
- Year Built1975
- Taxes$ 978
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.07 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming Single Level Home Located Near Downtown Nampa. Renovated w/ Newer Roof, HVAC, and Interior. A Spacious Kitchen is Central to this Home with a Large Formal Dining On One Side and Separate Living Room on the Other. Fully Fenced for Families to Enjoy. Refrigerator, Washer & Dryer Included.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | West Middle Nam Middle School | Nampa High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $315,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Gas Water Heater |
| Construction Materials | Frame |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Subdivision Name | Waterhouse |
| Garage Y/N | false |
| Status | Pending |
| Directions | S 12th Ave S., SE 8th St. S. |
| ModificationTimestamp | 2026-09-02T00:44:06.500Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Listing Terms | Consider All |
| Elementary School | Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 978.58 |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 27-3N-2W NE INTERSTATE ADD LOT 6 INTERSTATE BLK 5 & LOT 12 WATERHOUSE BLK 13 LESS NW 80' |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Carpet |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1076 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Lot Size Area | 0.07 |
| Foundation Details | Crawl Space |
| Building Area Total | 1076 |
| Lot Dimensions | 50x60 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating