Property Attributes
- MLS#98998798
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityMeridian
- NeighborhoodSkybreak
- Zip83642
- Style
- Year Built2024
- Taxes$ 185
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.12 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this better than new home in a fantastic location! The open concept layout makes entertaining a breeze, with tons of natural light and an east facing backyard with a covered patio. While the primary suite offers a beautiful tray ceiling, large dual vanity sink, walk-in shower and spacious closet. Upgraded finishes include custom cabinets, all quartz countertops, hardwood (lvp), upgraded trim detail including stained beams in living room & a cozy gas fireplace. SS Bosch appliances, walk-in butler's pantry + tons of additional storage throughout. Skybreak is a premier, highly sought-after community close to everything. Enjoy the community pool, pickleball courts, playground + community dog park! This home delivers efficiency and low-maintenance living, with beautiful landscaping and full vinyl fencing, all on a corner lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Hillsdale Elementary School | Lake Hazel Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $539,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 204 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Skybreak |
| Garage Y/N | true |
| Status | Pending |
| Directions | S. Eagle Rd, E onto E. Bigley lane, S. on Ferndale. |
| ModificationTimestamp | 2026-09-09T23:18:53.000Z |
| High School | Mountain View |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | High Density Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Hillsdale |
| Land Lease Y/N | false |
| Tax Annual Amount | 185 |
| Middle/Junior High School | Lake Hazel |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Blackrock Homes |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 05 BLK 06 SKYBREAK SUB NO 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1684 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 195 |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Building Area Total | 1684 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating