Property Attributes
- MLS#98999409
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodBrownstone Estates
- Zip83651
- Style
- Year Built2021
- Taxes$ 2580
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size0.23 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this beautifully done semi-custom home in Nampa, ideally located near freeway access for an easy commute! Designed with entertaining in mind, this open-concept floor plan offers a seamless flow between the spacious living area, custom kitchen, and dining spaces. The kitchen features stunning quartz countertops and a beautiful brick backsplash, creating a warm yet sophisticated focal point. Double entertainment centers provide exceptional functionality and style for gathering or relaxing at home. The property also features an oversized three-car garage with a dedicated workshop area, offering ample space for vehicles, storage, hobbies and projects. Situated on a premium-use lot, the property offers an area that can be used for RV Parking, a dedicated garden area, and plenty of outdoor space to enjoy. This thoughtfully designed semi-custom combines comfort, functionality, and character in a convenient Nampa location.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Canyon Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $615,000 |
| 9/9/2026 | 2$600,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 4 |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brownstone Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | W on Karcher, S on Midway, W on Soapstone, N on Limestone, E on Yorkstone |
| ModificationTimestamp | 2026-09-20T20:04:28.800Z |
| High School | Vallivue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Central Canyon |
| Land Lease Y/N | false |
| Tax Annual Amount | 2580 |
| Middle/Junior High School | Vallivue Middle |
| Property Condition | Updated/Remodeled |
| Structure Type | Patio Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Hubble Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 13-3N-3W NE BROWNSTONE EST NO 3 LT 12 BLK 4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2699 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Building Area Total | 2699 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating