Property Attributes
- MLS#98999906
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodPheasant Ridge
- Zip83651
- Style
- Year Built1999
- Taxes$ 2028
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Opportunity, functionality, and a great backyard come together in this 3-bedroom, 2-bath home situated on a corner lot with no HOA. Inside, the split-bedroom design provides separation between the primary suite and two additional bedrooms. The primary suite features oversized closets and a private bath with a relaxing soaker tub. The kitchen offers plenty of workspace, a raised breakfast bar, pantry, and refrigerator included. Fresh interior paint and updated laminate flooring throughout much of the home provide a great start for the next owner to make the space their own. Outside, enjoy a good-sized fully fenced backyard and spacious deck with plenty of room to relax, entertain, garden, or play. Whether you're looking for a place to call home or your next investment opportunity, this property offers a practical layout, established features, and plenty of potential! New Roof Scheduled for installation in October.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Creek Elementary School | West Middle Nam Middle School | Nampa High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $334,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pheasant Ridge |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Nampa Caldwell Blvd, S Midland, W Smith, N Sagehen, W Curlew |
| ModificationTimestamp | 2026-09-21T05:32:19.600Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Zoning Description | RS6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Willow Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 2028.68 |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 19 Block 1 Pheasant Ridge #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1131 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 182 |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Second Bedroom Length | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 1131 |
| Lot Dimensions | 100x70 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating