Property Attributes
- MLS#99001026
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodWatersong Estates
- Zip83646
- Style
- Year Built2004
- Taxes$ 1617
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2175
- Lot Size0.193 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Come for the North Meridian location, stay for the space, RV parking, and 3-car garage! This beautifully maintained home in Watersong Estates offers a functional two-story floor plan with plenty of room for everyday living and entertaining. The inviting living room features a cozy gas fireplace, while the kitchen is equipped with KitchenAid stainless steel appliances, generous counter space, and a convenient breakfast bar. Upstairs, the roomy primary suite offers a relaxing retreat with a corner soaker tub, dual vanities, and walk-in closet. Step outside to a fully fenced backyard with a covered patio, dedicated garden space, and plenty of room to enjoy the outdoors. The 3-car garage and RV parking provide great options for vehicles, storage, toys, and hobbies. Conveniently located near Settlers Park, The Village at Meridian, schools, restaurants, shopping, and freeway access. A well-cared-for home with the space, parking, and North Meridian location that can be hard to find all in one!
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Elementary School | Sawtooth Middle Middle School | Owyhee High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Watersong Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | From Ustick, N on Linder, Left on Watersong, Left on Twin Eagles, Right on Cool River. |
| ModificationTimestamp | 2026-09-19T06:01:28.900Z |
| High School | Owyhee |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8407.08 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Hunter |
| Land Lease Y/N | false |
| Tax Annual Amount | 1617.52 |
| Middle/Junior High School | Sawtooth Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 3, Block 10, Watersong Estates, according to the plat thereof, filed in Book 88 of Plats at page(s) 10088-10090, and amended by Affidavit recorded March 8, 2004 as Instrument No.104026053, records of Ada County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2175 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.193 |
| Foundation Details | Crawl Space |
| Building Area Total | 2175 |
| Lot Dimensions | 105'x80' |
| Lot Size Acres | 0.193 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating