Property Attributes
- MLS#99001310
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodBlack Hawk
- Zip83687
- Style
- Year Built2005
- Taxes$ 2059
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Spacious North Nampa home with a 4-car garage, large lot and private cul-de- sac setting! Discover the perfect blend of comfort, space and convenience in this North Nampa home, ideally located near the freeway, Chinden Blvd, shopping, schools and hospitals. Tucked away on a private cul-de-sac with no through traffic and no rear neighbors, this property offers a peaceful setting while keeping everyday conveniences close at hand. Inside, the spacious kitchen features a breakfast bar and walk-in pantry, while the inviting family room provides plenty of space for game nights and gatherings. Enjoy added comfort with a whole house fan, a recently replaced AC condenser (2024) and fresh interior paint on the main level. Outside, one of the largest lots in the neighborhood offers plenty of room for a garden, chickens and enjoying Idaho's beautiful seasons. The 4-car garage provides exceptional storage and flexibility complete with a heater and insulated garage doors. Additional updates include a new stove (2025) resealed driveway (2025) and a new roof installed in 2021 with a 50 year transferrable warranty for added peace of mind. Offering a desirable location, generous outdoor space and thoughtful updates, this home is a wonderful opportunity to enjoy the best of North Nampa living.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Springs Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $450,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 225 |
| Garage Spaces | 4 |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Black Hawk |
| Garage Y/N | true |
| Status | Active |
| Directions | Midland/W Ustick/N Sonoran/E Gossamer |
| ModificationTimestamp | 2026-09-21T06:00:58.400Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Desert Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 2059.8 |
| Middle/Junior High School | Sage Valley |
| Virtual Tour | https://www.zillow.com/view-imx/5e6cdfcf-711e-400f-b177-83c062c4c9e5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Virtual Tour | https://site.id43realestate.com/10536-Gossamer-St |
| Legal Description | 32-4N-2W SW BLACKHAWK SUB NO 4, LT 22 BLK 7 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2151 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 190 |
| Kitchen Length | 19 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Family Room Area | 420 |
| Family Room Length | 28 |
| Living Room Area | 240 |
| Living Room Length | 15 |
| Living Room Width | 16 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 16 |
| Family Room Width | 15 |
| Family Room Level | Upper |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Building Area Total | 2151 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating