Property Attributes
- MLS#99001419
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSherwood Forest
- Zip83687
- Style
- Year Built1998
- Taxes$ 2049
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1675
- Lot Size0.219 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Bring your projects, vehicles and toys! This 4-bedroom, 3-bath home offers approximately 1,675 square feet, a 3-car garage, extensive concrete, and covered and uncovered RV parking. The standout 700-square-foot insulated shop measures approximately 20x35 and features a 12-foot eave, oversized 10x11 overhead door, separate man door, rear storage loft, dedicated 100-amp service and 240-volt power for a welder and air compressor. Additional highlights include an approximately 5-year-old roof, 3-year-old three-ton AC unit and full-gig symmetrical fiber internet available through Quantum Fiber and TDS, per seller. Buyer to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Birch Elementary School | Vallivue Middle Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $505,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Construction Materials | HardiPlank Type |
| Year Built | 1998 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sherwood Forest |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Active |
| Directions | West On Birch, north on Liverpool, left on Nottingham and follow to property on left. |
| ModificationTimestamp | 2026-09-22T06:00:36.000Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9539.64 |
| Carport Y/N | false |
| Elementary School | Birch |
| Land Lease Y/N | false |
| Tax Annual Amount | 2049 |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 11-3N-2W NE, SHERWOOD FOREST #1, LT 27 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1675 |
| Total Bedrooms | 4 |
| Living Room Level | Lower |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 3 |
| Lot Size Area | 0.219 |
| Foundation Details | Crawl Space |
| Building Area Total | 1675 |
| Lot Size Acres | 0.219 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating