Property Attributes
- MLS#99001519
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodTaylor Sub
- Zip83687
- Style
- Year Built1949
- Taxes$ 808
- Price$ 309,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
CHARMING HOME WITH A FANTASTIC DETACHED SHOP! Don't let the square footage fool you—this well-maintained 888 sq. ft. home has so much to offer! Featuring 2 bedrooms and 1 bathroom, the comfortable layout is filled with natural light thanks to several newer vinyl windows throughout. Updated kitchen and bathroom cabinetry, along with hard-surface countertops, give the home a fresh, clean feel. Watch the Warhawk airshow from your own front porch. Situated on a corner lot, you'll love the nicely maintained, fully fenced yard and large concrete front patio—the perfect place to relax and enjoy the morning sunrise. Additional concrete creates a clean, finished look, while extra parking provides added convenience. The standout feature is the detached 24' x 30' shop/garage, offering incredible space for vehicles, hobbies, projects, storage and more. Well cared for, move-in ready and full of possibilities, this charming property is truly one you'll want to see in person! Home to be sold AS IS, inspection for buyers knowledge only.
| Elementary School | Middle School | High School |
|---|---|---|
| Endeavor Nampa Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $309,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1949 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Taylor Sub |
| Garage Y/N | true |
| Status | New |
| Directions | From Garrity, S. on King's Rd, W. on Port to address. |
| ModificationTimestamp | 2026-09-21T21:44:10.700Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Endeavor Nampa |
| Land Lease Y/N | false |
| Tax Annual Amount | 808.62 |
| Middle/Junior High School | East Valley Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 23-3N-2W SE TAYLOR 2ND SUB LOT 1 BLK 5 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Solid Surface Counters |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 888 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 117 |
| Kitchen Length | 9 |
| Kitchen Width | 13 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Living Room Area | 198 |
| Living Room Length | 11 |
| Living Room Width | 18 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Building Area Total | 888 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Other Parking | Garage: 24X30 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating