Property Attributes
- MLS#98992364
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityEagle
- NeighborhoodEagledale
- Zip83616
- Style
- Year Built2026
- Price$ 1,313,274
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5402
- Lot Size0.217 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Pre-Sold Davenport Bonus
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,071,500 |
| 8/10/2026 | 23$1,313,274 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 338.39 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagledale |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Pending |
| Directions | W. on State, R. on Palmer, R. into subdivision |
| ModificationTimestamp | 2026-08-11T21:03:40.200Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9452.52 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Tresidio Homes |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 02 BLK 05 EVERTON SUB NO 03 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2701 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2701 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.217 |
| Building Area Total | 5402 |
| Lot Dimensions | 135x70 |
| Lot Size Acres | 0.217 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating